![]() | ![]() |
(manual transmission), automatic climate control, full power accessories, manual seats with driver-side height adjustment, a tilt-and-telescoping steering wheel, cruise control and a six-speaker CD audio system (with steering-wheel controls and USB/auxiliary audio jacks). The EX adds xenon headlights, foglights, heated side mirrors, metallic interior trim, a leather-wrapped steering wheel, Bluetooth and a seven-speaker premium audio system. The EX can also be equipped with a voice-activated navigation system. Notable dealer-installed features include 17-inch wheels, performance tires and satellite radio.
vast. Sport provides a feel reminiscent of a classic, free-revving Honda performance car, while Econ transforms the CR-Z into a lethargic, deathly slow fuel-sipper. We think most folks will keep it in Normal most of the time. You can't really go wrong with the transmission choices, as the six-speed manual is easy to shift and offers a more mechanical feel than the one from the toylike Honda Fit, while the CVT keeps much of the car's sportiness intact thanks to its paddle shifters.| Model | Transmission | MSRP | EPA** City/Hwy/ Combined |
| CR-Z | MT | $19,200 | 31/37/34 |
| CR-Z | CVT | $19,850 | 35/39/37 |
| CR-Z EX | MT | $20,760 | 31/37/34 |
| CR-Z EX | CVT | $21,410 | 35/39/37 |
| CR-Z EX with Navigation | MT | $22,560 | 31/37/34 |
| CR-Z EX with Navigation | CVT | $23,210 | 35/39/37 |
| *MSRP excluding tax, license, registration, $750 destination charge and options. Dealer prices may vary. **Based on 2011 EPA mileage estimates. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||
124 Wiwoole Street
Hilo, HI 96720